All Categories
Contact Us
Web Links
Products
Item List
| Product Code | Cell Made Type | Capacity | Net weight | Cell Made | 
| 95E.026G87V | Li-ion | 1500mAh | 625g | China | 
| 95E.026G15Q | Li-ion | 1500mAh | 625g | Samsung | 
| 95E.026G20Q | Li-ion | 2000mAh | 625g | Sanyo | 
Note:Must be charged with our own charger YASCK2110-001.
Replace No.
BOSCH
| 2 607 335 278 | 2 607 335 687 | 2 607 335 688 | 
| 2 607 335 695 | 2 607 335 696 | 2 610 909 020 | 
| BAT025 | BAT026 | BAT160 | 
| BAT180 | BAT181 | BAT189 | 
Fit Machine
BOSCH
| 13618 | 13618 | 15618 | 
| 1644 | 1644-24 | 1644B-24 | 
| 1644K | 1644K-24 | 1646K | 
| 1659K | 1659RK | 1662 | 
| 1662B | 1662K | 1662K-24 | 
| 1688K-24 | 22618 | 23618 | 
| 32618 | 32618 | 32618-RT | 
| 33618 | 33618 | 3453 | 
| 3453-01 | 35618 | 3860CK | 
| 3860CRK | 3860K | 3860RK | 
| 3870 | 3870-04 | 3918 | 
| 3918B | 52318 | 52318B | 
| 53518 | 53518B | GDR 18 V | 
| GDS 18 V | GDS 18 V-HT | GHO 18 V | 
| GKS 18 V | GLI 18 V | GSA 18 VE | 
| GSB 18 VE-2 | GSB 18 VE-2 Turbo | GSR 18 V | 
| GSR 18 VE-2 | GST 18 V | PSB 18 V | 
| PSB 18 VE 2 | PSB 18 VE-2 | PSR 18 | 
| PSR 18 VE-2 |  |  | 

